NHL Tabuľka platí na 18.2.2016
| Atlantic | Skóre | Body | |
| 1 | Florida Panthers | 160:134 | 72 |
| 2 | Boston Bruins | 174:158 | 68 |
| 3 | Detroit Red Wings | 146:147 | 67 |
| 4 | Tampa Bay Lightning | 149:139 | 64 |
| 5 | Montreal Canadiens | 159:161 | 58 |
| 6 | Ottawa Senators | 165:182 | 58 |
| 7 | Buffalo Sabres | 137:162 | 53 |
| 8 | Toronto Maple Leafs | 134:163 | 49 |
| Metropolitan | Skóre | Body | |
| 1 | Washington Capitals | 184:126 | 86 |
| 2 | New York Rangers | 166:148 | 70 |
| 3 | New York Islanders | 161:141 | 66 |
| 4 | New Jersey Devils | 130:136 | 65 |
| 5 | Pittsburgh Penguins | 142:141 | 64 |
| 6 | Carolina Hurricanes | 139:150 | 62 |
| 7 | Philadelphia Flyers | 137:151 | 60 |
| 8 | Columbus Blue Jackets | 149:180 | 53 |
| Central | Skóre | Body | |
| 1 | Chicago Blackhawks | 175:142 | 81 |
| 2 | Dallas Stars | 188:156 | 80 |
| 3 | St. Louis Blues | 145:139 | 75 |
| 4 | Colorado Avalanche | 161:166 | 64 |
| 5 | Nashville Predators | 151:152 | 62 |
| 6 | Minnesota Wild | 145:145 | 60 |
| 7 | Winnipeg Jets | 143:162 | 53 |
| Pacific | Skóre | Body | |
| 1 | Los Angeles Kings | 154:134 | 69 |
| 2 | Anaheim Ducks | 136:137 | 66 |
| 3 | San Jose Sharks | 164:148 | 65 |
| 4 | Arizona Coyotes | 151:171 | 58 |
| 5 | Vancouver Canucks | 133:157 | 56 |
| 6 | Calgary Flames | 153:173 | 53 |
| 7 | Edmonton Oilers | 146:176 | 50 |
zdroj:https://www.hokej.sk/nhl/?tab=celk